Property Attributes
- MLS#7822432
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityHinesville
- NeighborhoodTimber Ridge
- Zip31313
- StyleBungalow
- Year Built1992
- Taxes$ 4019
- Price$ 209,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MOVE-IN READY 3BR/2BA WITH RECENT UPGRADES NEAR BASE IN TIMBER RIDGE Charming, move-in ready 3-bedroom, 2-bathroom home in the desirable Timber Ridge Subdivision! This beautiful property offers the perfect blend of modern updates and everyday convenience, featuring quick, seamless access to the local base. Recent upgrades include brand-new flooring throughout the primary suite (bedroom, bath, and walk-in closet), laundry room and main bathroom stylish new vanities and water closets in both bathrooms, and a new fiberglass front entry door with a window insert. Inside, enjoy an inviting open-concept living and dining area anchored by a cozy wood-burning fireplace and durable laminate flooring. The layout flows effortlessly into a spacious eat-in kitchen complete with a functional pantry and a full appliance package (built-in microwave, and dishwasher). The private primary suite serves as a tranquil retreat with a generous walk-in closet and en-suite bath. Two additional bedrooms feature ceiling fans and share a well-appointed hallway bathroom. For ultimate functionality, a dedicated laundry closet is centrally located near the bedrooms off of the main bathroom. Outdoor living is a breeze in the private, fully fenced backyard, which comes complete with a handy storage shed for extra gear. A single-car garage completes this fantastic property. Perfect for a growing family—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Button Gwinnett Elementary School | Snelson-Golden Middle School | Bradwell Institute High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $224,999 |
| 8/29/2026 | 2$219,999 |
| 9/4/2026 | 5$209,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick 4 Sides,Wood Siding |
| Year Built | 1992 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 044D072 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Liberty - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Timber Ridge |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS, sign is in the front yard. Lock Box to the right of the door at hose bib. |
| High School | Bradwell Institute |
| City | Hinesville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Button Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4019 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Snelson-Golden |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows,Shutters |
| Above Grade Finished Area | 1344 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Attic,Bathroom,Bedroom,Dining Room,Family Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1344 |
| Lot Dimensions | x |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31313
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may