Property Attributes
- MLS#7826258
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CitySilver Creek
- NeighborhoodRain Tree Village
- Zip30173
- StyleRanch
- Year Built1985
- Taxes$ 2200
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Space, privacy, accessibility, and endless possibilities in the Pepperell School District! This 3-bedroom, 2-bath home sits on two lots totaling 1.29 acres, offering plenty of room to spread out and enjoy your own private setting. Inside, you’ll find a spacious kitchen with pantry, laminate wood flooring, and a comfortable layout ready for you to make your own. The home also offers accessibility features, including a handicap ramp, handicap equipment in the hall bathroom, and a handicap-accessible primary bedroom, providing added convenience and functionality. Step outside onto the deck overlooking the private backyard, creating the perfect spot to relax, entertain, or enjoy the peaceful surroundings. Downstairs is where the possibilities really open up! The unfinished basement has its own exterior entry door and an abundance of additional space ready for your vision. Create additional bedrooms, a home office, gym, entertainment area, workshop, storage, or whatever fits your lifestyle. 1.29 acres, privacy, accessibility features, a spacious basement with separate entry, and the desirable Pepperell School District, this home offers a unique combination of comfort, space, and potential. Bring your vision and make this one your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $250,000 |
| 9/17/2026 | 2$245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Electric | None |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J17Z 257 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Full Bath,Grip-Accessible Features |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Rain Tree Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 101 turn onto donahoo road, old rockmart road, Rainwood circle. |
| High School | Pepperell |
| City | Silver Creek |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Pepperell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2200 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pepperell |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Exterior Entry,Unfinished |
| Flooring | Hardwood,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Country Kitchen,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1392 |
| Lot Dimensions | 250 x 120 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30173
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may