Property Attributes
- MLS#7826448
- TypeSingle Family
- Listing Status Active
- CountyCoweta
- CityNewnan
- NeighborhoodPoplar Preserve
- Zip30265
- StyleContemporary
- Year Built2021
- Taxes$ 3958
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1411 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the space, flexibility, and value you've been looking for in sought-after Poplar Preserve! This beautifully maintained 4-bedroom, 2.5-bath home offers 2,382 sq ft of living space plus a full unfinished basement ready to become the space you've always wanted, home theater, gym, office, recreation room, or future living area. Built in 2022, this home offers the benefits of a newer construction home without the wait, while providing the opportunity to make the basement uniquely yours. The open concept main level features a welcoming living area, well-appointed kitchen, and a layout designed for comfortable everyday living and entertaining. Upstairs, you'll find generously sized bedrooms, including a spacious primary suite, along with convenient laundry access. Enjoy the amenities of Poplar Preserve, including a community pool, clubhouse, and playground, while being conveniently located near shopping, dining, recreation, and highly regarded East Coweta schools. If you're looking for a newer home with room to grow and the opportunity to add value over time, this one deserves a closer look. Come see why the unfinished basement may be the feature that sets this home apart!
| Elementary School | Middle School | High School |
|---|---|---|
| Welch Elementary School | East Coweta Middle School | East Coweta High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Swim |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 099 2003 074 |
| Waterfront Features | None |
| Community Features | Clubhouse,Near Schools,Near Shopping,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Coweta - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Poplar Preserve |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | East Coweta |
| City | Newnan |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Welch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3958 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Coweta |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 146 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2382 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Den,Loft |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Tile Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Skylights |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cleared,Front Yard,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2382 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1411 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30265
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may