Property Attributes
- MLS#7828150
- TypeSingle Family
- Listing Status Pending
- CountyCobb
- CityClarkdale
- NeighborhoodCLARKDALE
- Zip30111
- StyleRanch
- Year Built1932
- Taxes$ 630
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.184 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome Home!! This beautifully maintained 3-Bedroom, 2-Bathrooms home combines timeless charm with thoughtful updates and plenty of space to enjoy. Featuring beautiful hardwood floors, a stunning kitchen with an island, remodeled bathrooms, and a New Roof, this home is truly move-in-ready. Enjoy your morning coffee or evening gatherings on either of the two inviting porches -one in front and one in back. The property also offers three spacious garages with electricity, a fully fenced backyard, and an expansive yard with plenty of room to entertain, garden, or simply relax. The property includes the land at 5190 Clark St, Clarkdale, Ga 30111. Located within a charming Historic Community featuring its own playground, this home offers a wonderful blend of character, convenience and community. Ideally situated near Austell, Mableton and Powder Springs, with easy access to shopping, dining, and everyday amenities. The property is being sold "As Is". Closing Attorney must be Raymer Law Group. A rare opportunity to own a well-cared-for home with space, updates, and location-all in one! Home is part of Historical Community and architectural changes must be review and approved by board.
| Elementary School | Middle School | High School |
|---|---|---|
| Hendricks Elementary School | Garrett Middle School | South Cobb High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Phone Available,Water Available |
| Roof | Shingle,Composition |
| Appliances | Electric Range,Microwave,Refrigerator,Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Shingle Siding,Other |
| Year Built | 1932 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19120500120 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | CLARKDALE |
| Green Energy Generation | None |
| Other Structures | Garage(s),Other |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS |
| High School | South Cobb |
| City | Clarkdale |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hendricks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 630 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Garrett |
| Property Condition | Updated/Remodeled |
| Standard Status | Pending |
| Tax Lot | 25 |
| Freehold | IDX |
| Corporate Owner | Historical |
Interior Features
| Interior Amenities | His and Hers Closets,Other,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Decorative,Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1730 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Kitchen Island,Other,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other,Oversized Master |
| Primary Bathroom Features | Double Vanity,Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Front Yard |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Brick/Mortar,Block |
| Building Area Total | 1730 |
| Lot Dimensions | 90x89 |
| Lot Size Acres | 0.184 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30111
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may