Property Attributes
- MLS#7830397
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityMonticello
- NeighborhoodTurtle Cove
- Zip31064
- StyleRanch, Traditional
- Year Built1985
- Taxes$ 3400
- Price$ 309,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.478 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 489 Pelican Circle, a beautifully updated 3-bedroom, 3-bath home located in the sought-after Turtle Cove community on Lake Jackson! Offering a versatile floor plan with two owner's suites, this home provides plenty of space and flexibility for family and guests. The updated kitchen opens to the dining area and spacious family room with vaulted ceilings and features beautiful marble countertops, stainless steel appliances, an induction range, an eat-at island, and more. Updates continue throughout the home with newer flooring, lighting, and additional improvements. The primary owner's suite features a vaulted ceiling, large walk-in closet, walk-in tile shower, and an updated whirlpool tub, creating a comfortable retreat at the end of the day. Outside, enjoy the covered front porch and private setting, or relax and entertain on the covered back porch overlooking the fenced backyard. Turtle Cove offers an incredible lake-community lifestyle with amenities for members including a private 9-hole executive golf course, swimming pool, clubhouse with dining and lounge, five beaches, four boat ramps, pickleball courts, tennis courts, and more, providing plenty of opportunities to enjoy Lake Jackson and the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Park Elementary School | Jasper County Middle School | Jasper County High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Tankless Water Heater |
| HOA Fee | 415 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 019F 100 |
| Waterfront Features | None |
| Community Features | Boating,Clubhouse,Country Club,Fishing,Golf,Homeowners Assoc,Lake,Pickleball,Pool,Tennis Court(s),Other |
| Accessibility | None |
| HOA Fee 2 | 415 |
| Assoc Fee Paid Per | Annually |
| County | Jasper - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Turtle Cove |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Jasper County |
| City | Monticello |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Washington Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3400 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper County |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2100 |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Dining L,Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | None |
| Lot Features | Back Yard,Front Yard,Landscaped,Wooded |
| Water Source | Shared Well |
| Foundation Details | Block |
| Building Area Total | 2100 |
| Lot Dimensions | 00000000000000000 |
| Lot Size Acres | 0.478 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31064
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may