Property Attributes
- MLS#7831775
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityClermont
- NeighborhoodMossey Creek Plantation
- Zip30527
- StyleTraditional
- Year Built2018
- Taxes$ 4010
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.55 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 8816 Shallow Creek Trail! Nestled on 1.55 acres in the peaceful Clermont area, this 4-bedroom, 2.5-bath home offers the perfect combination of comfortable living, privacy, and outdoor space. The home features a functional floor plan with a mix of carpet and vinyl flooring throughout, creating an easy-to-maintain living environment. Step outside and enjoy your private backyard complete with a patio and dedicated garden area—perfect for relaxing, entertaining, or enjoying the tranquility of your surroundings. With plenty of acreage and privacy, there is room to make this property your own while still being conveniently located to Gainesville, Lake Lanier, and all that North Georgia has to offer. If you're looking for a home with space to spread out and enjoy the outdoors, this one is worth seeing! No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Wauka Mountain Elementary School | North Hall Middle School | North Hall High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $415,000 |
| 9/14/2026 | 4$399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2018 |
| Electric | None |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12108 000024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hall - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Mossey Creek Plantation |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS |
| High School | North Hall |
| City | Clermont |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wauka Mountain |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4010 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Hall |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Kitchen Features | Kitchen Island,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1867 |
| Lot Dimensions | x |
| Lot Size Acres | 1.55 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30527
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please