Property Attributes
- MLS#7832970
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodThe Stiles
- Zip30120
- StyleRanch
- Year Built2022
- Taxes$ 3398
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The ranch you want, with the extra space you need! Everyday living stays on one level in this 2022 home in The Stiles. Upstairs, a bonus room, fourth bedroom and full bath are tucked away from the rest of the house. That space works as a guest retreat, a home office, a media room or a playroom, so everyone has room to spread out. On the main level, the open kitchen has a large island with bar seating, white cabinetry and an eat-in dining area that flows into the family room. It's easy to cook, gather and entertain. The oversized primary suite is on the main level too, with a walk-in closet and a bath with a soaking tub and separate shower. The home has 2,026 sq ft, with 9-foot ceilings and luxury vinyl flooring in the main living areas and soft carpet in the bedrooms. Outside, the covered patio overlooks a fully fenced backyard. Beyond your door, The Stiles has two pools, a clubhouse, pickleball, playgrounds and sidewalks, all minutes from schools, shopping and dining. It's move-in ready, so don't wait. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Road Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 2022 |
| Electric | Other |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0051J 0001 050 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Park,Pickleball,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | The Stiles |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | Woodland - Bartow |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mission Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3398 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland - Bartow |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Dining Room,Family Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Dimensions | x |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may