Property Attributes
- MLS#7838494
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodRIVER RDG SEC 03
- Zip30165
- StyleChalet
- Year Built1987
- Taxes$ 5918
- Price$ 1
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size23.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
ABSOLUTE AUCTION – No minimum and no reserve. The property will be sold to the highest bidder, regardless of price. Coming to auction October 3, 2026, at 10 a.m.! Located off Horseleg and just five minutes from downtown Rome, this secluded five-bedroom, three-bath mountain retreat offers panoramic views, abundant wildlife, and incredible living space. Features include a huge den, two living rooms, an expansive great room with floor-to-ceiling windows, and an owner’s suite with a private balcony. New luxury vinyl plank flooring adds a fresh, modern touch throughout the upstairs bedrooms, hallway, and living room. Please use “Place” when entering the property address.
| Elementary School | Middle School | High School |
|---|---|---|
| Alto Park Elementary School | Coosa Middle School | Coosa High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Indoor Grill,Microwave,Refrigerator,Trash Compactor |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Chalet |
| Pool Features | Electric Heat,Heated,In Ground,Pool/Spa Combo,Private,Screen Enclosure |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1987 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| View | Mountain(s),Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Near Shopping |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | RIVER RDG SEC 03 |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS - Ensure you enter "Place" for the street address. Off Horseleg. |
| High School | Coosa |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Alto Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5918 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coosa |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,His and Hers Closets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows |
| Above Grade Finished Area | 2853 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Laundry,Den,Great Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom,Master on Main,Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Mountain Frontage,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3621 |
| Lot Dimensions | x |
| Lot Size Acres | 23.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please