Property Attributes
- MLS#7842340
- TypeSingle Family
- Listing Status Active
- CountyChattooga
- CityTrion
- NeighborhoodOakhill
- Zip30753
- StyleRanch
- Year Built1978
- Taxes$ 1007
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This inviting, one-level property offers an easy, comfortable layout with 3 bedrooms and 1.5 baths. The kitchen and dining area flow nicely together, creating a welcoming space for everyday meals and gatherings, with a convenient breakfast bar adding extra seating and workspace. Outside, you'll find a spacious yard with a privacy fence and room to enjoy, along with an outbuilding for additional storage or hobbies. An attached carport adds everyday convenience and provides covered parking just steps from the home. Several important improvements have been made over the years, including windows replaced in 2018, a Tamko shingle roof installed in 2020, and a 2-ton split heat pump added in 2020. The hallway bathroom received a complete refresh in June 2024. If you're looking for a charming home with a practical layout, generous outdoor space, and a number of updates already completed, this one is worth a look! Conveniently located near Trion City Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Leroy Massey Elementary School | Summerville Middle School | Chattooga High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Microwave |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Service |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| Electric | Other |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0047B00000008000 |
| Waterfront Features | None |
| Community Features | Near Schools |
| Accessibility | None |
| County | Chattooga - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oakhill |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling North on Hwy 27 to Central Avenue, turn left onto Allgood St, go past Trion City Schools and turn left on Ridgeland Road, at stop sign, turn left onto India Drive, take first right onto Jason Drive, home is on the right. |
| High School | Chattooga |
| City | Trion |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Leroy Massey |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1007 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Summerville |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/1JIal0Q7Gy_36eQto41e6urFTRIwjdShM/view?usp=drive_link |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1192 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 3 |
| Room Type | Attic,Bathroom,Bedroom,Kitchen,Laundry,Living Room,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Carport |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1192 |
| Lot Dimensions | 100x210x100x210 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30753
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may