Property Attributes
- MLS#7842515
- TypeSingle Family
- Listing Status Active
- CountyLumpkin
- CityDahlonega
- NeighborhoodCedar Springs
- Zip30533
- StyleRanch
- Year Built2007
- Taxes$ 2591
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.84 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover this inviting 3 bedroom, 2 bathroom ranch offering a comfortable layout, versatile living spaces, and an unbeatable location. The open floor plan creates an effortless flow between the living area, kitchen and dining space perfect for everyday living and entertaining. The thoughtfully designed roommate style bedroom layout offers added privacy and flexibility, making it ideal for families, guests, roommates or a dedicated office. Downstairs, a partially unfinished basement with a 2 car drive under garage provides abundant storage and endless possibilities. Use the space as a workshop, hobby area, storage, or explore the potential to expand your living space. Stay outside and enjoy the backyard, offering plenty of room for gatherings, gardening, pets, outdoor activities, or simply relaxing in your own private retreat. Ideally located in one of Dahlonega's desirable areas, this home offers the perfect blend of peaceful living and everyday convenience. You're just minutes from historic Dahlonega, shopping, local restaurants,, the University of North Georgia, popular North Georgia wineries, and the new hospital. With its versatile floor plan, outdoor space, basement/garage, and convenient location, this property offers an exceptional opportunity to enjoy the best of Dahlonega living. Don't miss your chance to make this one home!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackburn Elementary School | Lumpkin County Middle School | Lumpkin County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 047 425 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Lumpkin - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Cedar Springs |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Lumpkin County |
| City | Dahlonega |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Blackburn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2591 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lumpkin County |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings 9 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Partial,Unfinished |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Laundry,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Private,Well |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1400 |
| Lot Dimensions | XX |
| Lot Size Acres | 0.84 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30533
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may