Property Attributes
- MLS#7842597
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityAtlanta
- NeighborhoodDrew Valley
- Zip30319
- StyleTraditional
- Year Built2014
- Taxes$ 7876
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully renovated, move-in-ready traditional, built in 2014 and ideally situated on one of the quietest streets in sought-after Drew Valley. Filled with natural light and charming architectural details, including a welcoming entrance foyer, arched doorways, and detailed column work, this home offers five spacious bedrooms, three full baths, and a wonderfully functional floor plan. The beautiful kitchen features Carrara marble countertops, abundant cabinetry, and a large walk-in pantry. The inviting living room includes a gas fireplace with marble surround. A bedroom and full bath on the main level offer flexibility for guests or additional flex space. Upstairs, the spacious primary suite features a large walk-in closet and beautifully appointed bath with separate vanities, soaking tub, and walk-in shower. Three additional bedrooms, a renovated secondary bath, and an upstairs laundry room complete the second level. A spacious screened porch with gas fireplace and adjoining deck overlook the large, private, walkout backyard with manicured sod—perfect for entertaining and everyday living. Additional features include a generous one-car garage and numerous thoughtful updates throughout. Located in the sought-after APES district, just a short walk to Briarwood Park, playground and pool, as well as Dresden’s restaurants, shops, and green spaces. The perfect combination of a quiet neighborhood setting and walkable Brookhaven living!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashford Park Elementary School | Chamblee Middle School | Chamblee High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2014 |
| Electric | 220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 202 07 030 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Pool,Restaurant,Sidewalks |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Drew Valley |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Peachtree heading North from Buckhead, turn right onto Dresden Drive, right onto Thompson Road, left onto Drew Valley Road, right onto Poplar Springs Drive. House down on right 2348 Poplar Springs Drive. |
| High School | Chamblee |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ashford Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7876 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chamblee |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,High Speed Internet,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Concrete,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Gas Starter,Living Room,Outside |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Laundry |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage,Level Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2967 |
| Lot Dimensions | 151 x 70 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30319
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may