Property Attributes
- MLS#10813572
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodInglewood Park Ph ll
- Zip30014
- StyleBrick Front, Contemporary, Traditional
- Year Built2021
- Taxes$ 4632
- Price$ 344,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2433
- Lot Size0.74 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Nestled on a quiet cul-de-sac just minutes from Historic Covington Square, this charming 4-bedroom, 2.5-bath home offers the perfect blend of comfort, space, and small-town charm. Inside, you'll find a spacious living room, formal dining room, and generously sized bedrooms-each with its own walk-in closet, offering room for everyone to spread out. Enjoy slow mornings on the welcoming front porch, host family and friends on the back deck, or make the unfinished basement your own with endless possibilities for future living space, a home gym, or entertainment area. Known as the "Hollywood of the South," Covington is loved for its historic downtown, locally owned shops and restaurants, community events, and iconic filming locations. With Piedmont Newton Hospital, shopping, dining, and everyday conveniences just minutes away, this home offers the perfect opportunity to enjoy everything that makes Covington such a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $345,000 |
| 9/15/2026 | Listed $344,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Other,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Inglewood Park Ph ll |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Google or Apple maps / GPS |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4632 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2433 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 32234.4 |
| Building Area Total | 2433 |
| Lot Size Acres | 0.74 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may