Property Attributes
- MLS#10841161
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityHampton
- NeighborhoodSouth Hampton
- Zip30228
- StyleBrick 4 Side, Craftsman
- Year Built2006
- Taxes$ 5201
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2691
- Lot Size0.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Corner Lot, Recently upgraded carpet & flooring. 2 story brick with enough room for a large family. Master bedroom with walk in closet, garden tub and an adjoining study or private work out area. Level back yard with a raised terrace. Alarm system and large pantry. Quiet, established HOA neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Elementary Elementary School | Hampton Middle School | Other High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 495 |
| Association Fee Includes | Management Fee,Swimming |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side,Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Sidewalks,Street Lights |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Hampton |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | easy to GPS Supra at rear entrance |
| High School | Other |
| City | Hampton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Hampton Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5201.79 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hampton |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2691 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Off Street,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Building Area Total | 2691 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may