Property Attributes
- MLS#10849479
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityMarietta
- NeighborhoodWoodington
- Zip30064
- StyleBrick Front, Traditional
- Year Built1992
- Taxes$ 1045
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2519
- Lot Size0.36 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming four-bedroom, two-and-a-half-bath traditional-style home located in the sought-after Woodington swim community in West Cobb. Situated on a peaceful cul-de-sac, this home is served by Harrison High School, one of Georgia's highly rated high schools. The classic brick-front exterior, level spacious yard, and inviting layout create a welcoming setting for everyday living and entertaining. With four bedrooms, the home offers ample space for family, guests, a home office, or flexible living arrangements to suit your needs. All of this and a freshly painted exterior. Enjoy summer days at the community swimming pool and the convenience of being just minutes from shopping, dining, parks, and The Avenues of West Cobb. Whether relaxing at home or exploring all that West Cobb has to offer, this location provides an exceptional blend of comfort, community, and convenience. This is a wonderful opportunity to own a home in a desirable swim community, on a peaceful cul-de-sac, in a prime location and within the Harrison High School district, with convenient access to the best of West Cobb. Come see why this could be the home you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Due West Elementary School | McClure Middle School | Harrison High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 525 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodington |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | I-75 North to Barrett Pkwy. Turn Left and travel to Burnt Hickory Road, turn right. Travel to Bob Cox Road and turn left. Woodington Subdivision will be on the left. Tallowood Dr on left and home located on cul de sac on left. Or follow GPS |
| High School | Harrison |
| City | Marietta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Due West |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1045 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McClure |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2519 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Pantry,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Building Area Total | 2519 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may