Property Attributes
- MLS#7799339
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodClarks Grove
- Zip30014
- StyleCraftsman
- Year Built2022
- Taxes$ 5713
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
4.99% ASSUMABLE LOAN OR PREFERRED LENDER BUYDOWN OPTIONS! FLEXIBLE LIVING + BUYER INCENTIVES IN CLARK'S GROVE! Discover what under $400K can offer in one of Covington's most desirable communities. Built in 2022, this home offers modern comfort, flexible living, and a fantastic location. The preferred lender is offering a $2,500 lender credit for qualified buyers, and the sellers are open to assisting with buyer closing costs. The open-concept main level features spacious living, dining, and kitchen areas with access to a relaxing screened porch. Upstairs are three bedrooms, including a private primary suite. The finished lower level adds even more flexibility with a large flex suite, full bath, and direct access to the fenced backyard—perfect for guests, a home office, media room, fitness space, or multi-generational living. Enjoy Clark's Grove amenities, Golf Cart District living, and the Cricket Frog Trail, all just minutes from Historic Downtown Covington with convenient access to I-20. More space. More flexibility. More financing options. Schedule your private tour of 5135 Arnold Street today!
| Elementary School | Middle School | High School |
|---|---|---|
| Porterdale Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $395,000 |
| 7/7/2026 | 2$389,000 |
| 8/28/2026 | 2$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Gas Oven,Microwave |
| HOA Fee | 981 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C035000070088000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Pool,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Water Heater |
| Subdivision Name | Clarks Grove |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-20E to Exit 90 - Turn Right at Turner Lake Road. At Traffic Circle, Take 3rd Exit to Clark Street SW. Subdivision Entrance will be on your left, House on Left |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Porterdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5713 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Driveway Access,Finished,Finished Bath |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows |
| Above Grade Finished Area | 2585 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Basement,Family Room,Other |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Rear,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2585 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may