Property Attributes
- MLS#7830048
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodClarks Grove
- Zip30014
- StyleBungalow, Cluster Home, Cottage
- Year Built2018
- Taxes$ 5069
- Price$ 387,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to Clarks Grove! Step into this upscale home located in one of Covington's most sought-after neighborhoods, Clarks Grove. The property is situated on a corner lot and offers a fenced backyard, providing privacy for outdoor gatherings. The home features four bedrooms, giving you the option to use all as bedrooms or convert the fourth into a home office, den, or media room to suit your lifestyle needs. Clarks Grove is just a short walk or golf cart ride away from Covington's town square, where you can enjoy a variety of restaurants, shopping, and entertainment options. The open floor plan on the main level seamlessly connects the dining room, kitchen, and den. The kitchen is equipped with granite countertops and stainless-steel appliances. The den boasts a vaulted ceiling and a gas log fireplace, creating a warm and inviting space. The spacious primary bedroom on the main floor features a trey ceiling, a tiled shower, and a garden tub for relaxation. The upstairs bedrooms are generously sized and offer ample storage space, providing an element of privacy and comfort away from the main living areas. Residents of Clarks Grove enjoy access to a variety of amenities including a pool, green spaces, playground area, Montesorri school and garden sites. This home is a perfect blend of style, convenience, and community living.Sellers are motivated and offering 10K in buyers assistance.
| Elementary School | Middle School | High School |
|---|---|---|
| Porterdale Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $387,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Other |
| HOA Fee | 982 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow,Cluster Home,Cottage |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 2018 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Other |
| Parcel Number | C035000070083000 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Lake,Park,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Clarks Grove |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Porterdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5069 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 83 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2172 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Other |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2172 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Other |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may