Property Attributes
- MLS#7830267
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPendergrass
- NeighborhoodSeasons at Pendergrass
- Zip30567
- StyleTraditional
- Year Built2016
- Taxes$ 3753
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
**USDA Eligible! NEW HVAC! UPDATED KITCHEN! MOVE-IN READY! ** This beautifully updated Pendergrass home offers the space, improvements, and amenities you've been looking for. Step inside to a bright, open floor plan filled with natural light and comfortable living spaces throughout. The **updated kitchen features NEW cabinetry, granite countertops, stainless steel appliances, a gas range, and pantry**, creating a beautiful and functional space for everyday living and entertaining. The updates continue throughout the home with a **NEW HVAC system, NEW flooring, and fresh interior paint**. Upstairs, the spacious owner's suite features a large walk-in closet, oversized vanity, and convenient coffee bar. Generously sized secondary bedrooms offer ample closet space, while the oversized walk-in laundry room provides excellent convenience and storage. A half bath on the main level adds to the home's functionality. Outside, enjoy a **private, level, fully fenced backyard** with a peaceful view overlooking approximately **12 acres owned by the Association**. There's plenty of room for pets, play, outdoor entertaining, and relaxing. The community offers wonderful amenities, including a **clubhouse, swimming pool, walking paths, park, and fishing lake**. Conveniently located in Pendergrass with easy access to I-85, major roads, shopping, restaurants, and schools. **A well-maintained home with meaningful updates in a community designed for comfortable living. Schedule your private showing today. **
| Elementary School | Middle School | High School |
|---|---|---|
| North Jackson Elementary School | Legacy Knoll Middle School | Jackson County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 550 |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2016 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 092A 096 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fishing,Lake,Playground,Pool,Tennis Court(s) |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Seasons at Pendergrass |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Jackson County |
| City | Pendergrass |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | North Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3753 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Legacy Knoll |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 10 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Sustainable |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Bedroom,Family Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Room,Cabinets Other,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Garden,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Covered,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1832 |
| Lot Dimensions | x |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30567
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may