Property Attributes
- MLS#10784587
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPendergrass
- NeighborhoodSEASONS AT PENDERGRASS
- Zip30567
- StyleContemporary
- Year Built2018
- Taxes$ 3937
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
311 Merigold Way in PENDERGRASS, GA, presents a meticulously maintained residential property with new flooring throughout, new light fixtures and new paint, constructed in 2018. This attractive property, encompassing 1904 square feet of living area, offers a refined living experience designed for contemporary lifestyles. The kitchen, central to the home's open plan with the living room, is appointed with new quartz countertops and stainless steel appliances. A large island with a sink serves as a focal point, providing both functionality and a sophisticated aesthetic for culinary pursuits and social gatherings. Further enhancing the property's appeal are a built-in garage and a welcoming porch, contributing to both convenience and curb appeal. The traditional exterior architectural style complements the thoughtful design found within. We invite you to experience the distinguished character of this residence firsthand. BUYERS TO CONFIRM ACCURACY OF ALL DETAILS. PLEASE REMOVE SHOES or USE SHOE COVERS PROVIDED . Listing agent Chenh S Lam GA License # 355420 is a member in QLCL Investments, LLC
| Elementary School | Middle School | High School |
|---|---|---|
| North Jackson Elementary School | East Jackson Middle School | Jackson High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 550 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2018 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool |
| Accessibility | Other |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | SEASONS AT PENDERGRASS |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I85 North to exit 137, turn left on the exit on to GA-11/US129N. Turn left on John B Brooks Rd. The Seasons at Pendergrass will be down the hill on your left. Turn left on Holly Way, turn right on Merigold way. House is on the left corner. |
| High School | Jackson |
| City | Pendergrass |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | North Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3937 |
| Home Warranty Y/N | true |
| Middle/Junior High School | East Jackson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1904 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 1904 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may